Offering you a complete choice of services which include power quality analysis service, power quality improvement services, harmonic analysis services and harmonic analysis audit services.
Get Latest Price
Our Power Quality Analysis Service is a specialized diagnostic offering that evaluates the health and stability of your electrical power system. This service helps identify disturbances such as voltage fluctuations, harmonics, sags, swells, and transients that can damage equipment, cause malfunctions, and increase energy costs.
₹ 20000 / Piece Get Latest Price
| System Voltage | LT Upto 1kV |
| Service Type | Quality Audit |
| PQ Scope | Power Factor, Complete PQ, Harmonics, Voltage Sag, Flicker, Unbalance |
| Logging Days | 1 Day |
| Feeder Count | 1 Feeder |
| Audit Standard | IEC 61000, CERC Norms, Utility Norms, Client Spec, IEEE 519 |
| Meter Type | Class 1.0 |
| Report Type | Detailed Report |
Minimum order quantity: 20000 Piece
₹ 20000 / Day Get Latest Price
| Application Area | Hospital, Manufacturing Line, Data Center, Industrial Plant, Utility Network, Solar Plant, Commercial Building, IT Office |
| Harmonic Standard | IEC 61000, IE Rules, IEEE 519 |
| Voltage Level | 230 V, 415 V, 400 V, 440 V |
| Analysis Scope | Panel Level |
| Report Type | Detailed Report |
| Service Mode | Quarterly |
| Industry Served | Oil & Gas, Power, Textile, Cement, Pharma, Automotive, IT & ITES, Commercial, Steel, Healthcare |
| Location Coverage | Pan India |
| Data Logging Duration | 1 day |
| Service Type | Harmonic Analyse |
| Time Duration | 4 Hours |
| Measurement Range | 440 Volts |
| Technology | Digital |
| Testing Method | Induced Frequency Test |
| IP Rating | IP60 |
Minimum order quantity: 1 Day
₹ 20000 / Day Get Latest Price
| Service Type | Audit & Report |
| Application Area | Commercial Building, Industrial Plant, Manufacturing Line, Hospital, Data Center, Utility Network, IT Office, Solar Plant |
| Harmonic Standard | IE Rules, IEC 61000, IEEE 519 |
| Voltage Level | 415 V, 440 V, 400 V, 230 V |
| Analysis Scope | Panel Level |
| Report Type | Root Cause Report |
| Usage/Application | Industrial Use |
| Brand | Fluke |
| Model Name/Number | Fluke 1775 + |
| Service Mode | Quarterly |
| Industry Served | Pharma, Commercial, Healthcare, Oil & Gas, Steel, Textile, IT & ITES, Automotive, Power, Cement |
| Location Coverage | Pan India |
| Data Logging Duration | 1 day |
Minimum order quantity: 1 Day
Umesh D (Partner)
Onyx Techno Solutions
3rd Floor, E-314, Har Har Mahadev So-Op HSG Soc Ltd, Noori Baba Durgha Road
Thane - 400601, Maharashtra, India