Leading Service Provider of harmonic analysis services from Thane.
₹ 20000 / Day Get Latest Price
| Service Type | Onsite Analysis |
| Application Area | Data Center, Manufacturing Line, Commercial Building, Utility Network, Hospital, IT Office, Industrial Plant |
| Harmonic Standard | IEC 61000, IE Rules, IEEE 519 |
| Voltage Level | 440 V, 11 kV, 22 kV, 400 V, 415 V, 6.6 kV, 33 kV, 230 V |
| Analysis Scope | Single Point |
| Report Type | Detailed Report |
| Service Mode | Quarterly |
| Industry Served | Cement, Steel, Automotive, Textile, Commercial, Healthcare, Pharma, IT & ITES, Oil & Gas, Power |
| Location Coverage | Pan India |
| Data Logging Duration | 1 day |
Minimum order quantity: 15000 Day
Umesh D (Partner)
Onyx Techno Solutions
3rd Floor, E-314, Har Har Mahadev So-Op HSG Soc Ltd, Noori Baba Durgha Road
Thane - 400601, Maharashtra, India