Providing you the best range of water audit service, green environment auditing services, electrical safety inspection service, green audit services, general safety audit service and harmonic audit with effective & timely delivery.
Get Latest Price
| Audit Type | Water Use |
| Industry | Commercial |
| Daily Use | 500-1000 KLD |
| Scope Area | Gardening Use, ETP Study, Source Study, Domestic Use, STP Study, Recycle Study, Rainwater Study, Process Use, Cooling Tower |
| Sampling Scope | No Sampling |
| Onsite Days | 1 Day |
| Report Focus | All Above |
Get Latest Price
| Audit Type | Env Compliance |
| Industry | Institutional |
| Consent Status | With Consent |
| Env Aspect | Haz Waste, Land Use, Green Belt, All Aspects, Solid Waste, Water Discharge |
| Standard Followed | Env Rules |
| Onsite Days | 1 Day |
| Sampling Scope | No Sampling |
| Report Type | Detailed Report |
Get Latest Price
Get Latest Price
| Audit Type | Env Compliance |
| Industry | Institutional |
| Consent Status | With Consent |
| Env Aspect | Green Belt, All Aspects, Solid Waste, Land Use, Water Discharge |
| Standard Followed | Env Rules |
| Onsite Days | 1 Day |
| Sampling Scope | Water Sample |
| Report Type | Detailed Report |
Get Latest Price
Get Latest Price
| System Voltage | LT Upto 1kV |
| Logging Days | 1 Day |
| Mitigation Scope | Measurement Only |
| Standard Followed | Utility Norms, IEEE 519, IEC 61000 |
| Feeder Count | 1 Feeder |
| Meter Class | Class 1.0 |
| Report Type | Detailed Report |
Get Latest Price
| Audit Type | Env Compliance |
| Industry | Institutional |
| Consent Status | With Consent |
| Env Aspect | Haz Waste, All Aspects, Land Use, Air Emission, Solid Waste, Noise, Water Discharge |
| Standard Followed | Env Rules |
| Onsite Days | 1 Day |
| Sampling Scope | No Sampling |
| Report Type | Detailed Report |
Get Latest Price
Get Latest Price
Get Latest Price
Umesh D (Partner)
Onyx Techno Solutions
3rd Floor, E-314, Har Har Mahadev So-Op HSG Soc Ltd, Noori Baba Durgha Road
Thane - 400601, Maharashtra, India