Providing you the best range of green environment auditing services, green audit services, general safety audit service, green audit, harmonic audit and electrical safety inspection service with effective & timely delivery.
Get Latest Price
| Audit Type | Env Compliance |
| Industry | Institutional |
| Consent Status | With Consent |
| Env Aspect | Haz Waste, All Aspects, Green Belt, Land Use, Water Discharge, Solid Waste |
| Standard Followed | Env Rules |
| Onsite Days | 1 Day |
| Sampling Scope | No Sampling |
| Report Type | Detailed Report |
Get Latest Price
| Audit Type | Env Compliance |
| Industry | Institutional |
| Consent Status | With Consent |
| Env Aspect | Solid Waste, All Aspects, Water Discharge, Land Use, Green Belt |
| Standard Followed | Env Rules |
| Onsite Days | 1 Day |
| Sampling Scope | Water Sample |
| Report Type | Detailed Report |
Get Latest Price
Get Latest Price
| Audit Type | Env Compliance |
| Industry | Institutional |
| Consent Status | With Consent |
| Env Aspect | Noise, Land Use, Air Emission, Water Discharge, Solid Waste, Haz Waste, All Aspects |
| Standard Followed | Env Rules |
| Onsite Days | 1 Day |
| Sampling Scope | No Sampling |
| Report Type | Detailed Report |
Get Latest Price
| System Voltage | LT Upto 1kV |
| Logging Days | 1 Day |
| Mitigation Scope | Measurement Only |
| Standard Followed | IEC 61000, Utility Norms, IEEE 519 |
| Feeder Count | 1 Feeder |
| Meter Class | Class 1.0 |
| Report Type | Detailed Report |
Get Latest Price
Get Latest Price
| Audit Type | Water Use |
| Industry | Commercial |
| Daily Use | 500-1000 KLD |
| Scope Area | Process Use, Recycle Study, STP Study, Source Study, Domestic Use, ETP Study, Cooling Tower, Gardening Use, Rainwater Study |
| Sampling Scope | No Sampling |
| Onsite Days | 1 Day |
| Report Focus | All Above |
Get Latest Price
Get Latest Price
Get Latest Price
Umesh D (Partner)
Onyx Techno Solutions
3rd Floor, E-314, Har Har Mahadev So-Op HSG Soc Ltd, Noori Baba Durgha Road
Thane - 400601, Maharashtra, India